Aluminum Foil Laminated Fiberglass Fabric
Aluminized Fiberglass Cloth Series is ideal thermal insulation material combining aluminum and fiberglass.The insulation material combines many types of fiberglass, Kevlar, flame-retardant cotton, aluminosilicate ceramic cloth, silicone rubber coated fiberglass fabric and other component materials. It can be used for piping protection, engine components, construction materials, and other uses. The excellent thermal insulation materials are great for steam heating pipelines, sound-proof materials in construction and provide a protective layer for glass wool blankets. They offer fire-resistance, anticorrosion, heat insulation, and sound absorbency. For packing materials they offer moisture resistance, mildew proof properties, fire-resistance, and anticorrosive properties.
Below are our product range for Aluminum Foil Laminated Fiberglass Fabric
Products | Thickness In mm | Tensile Strength N/5 CM | Thread Density | Weave Pattern | Foil Thickness In micron | GSM | Width In mm | ||
Warp | Fill | Warp | Fill | ||||||
ALFG110 | 0.10 | 820 | 800 | 30 | 30 | Plain | 7;18;25 | 110 | 1000;1200 |
ALFG205 | 0.20 | 2025 | 1620 | 44 | 32 | Plain | 7; 18; 25 | 200 | 1000;1200;1500 |
ALFG430 | 0.43 | 6000 | 4500 | 48 | 32 | Satin | 7; 18; 25 | 205 | 1000;1200;1500 |
ALFG600 | 0.55 | 6000 | 5500 | 20 | 14 | Plain | 18; 25 | 610 | 1000;1200;1500 |
ALFG840 | 0.90 | 8000 | 6000 | 46 | 35 | Satin | 7; 18; 25 | 840 | 1000;1200;1500 |
ALFG1120 | 1.50 | 8000 | 7500 | 16 | 8 | Plain | 7; 18; 25 | 1120 | 1000;1200;1500 |
*These are all nominal value
Application
-
Aerospace Insulation
-
Expansion Joint
-
Firefighter
-
Furnance Curtains
-
Welding Blanket