Glass Fiber Fabric
Parameters Product Style | Glass Composition |
Yarn Type | Thread Density | Weave Pattern | GSM | Thickness in Mils |
||
Warp | Fill | Warp | Fill | |||||
120 | E Glass | 450-1/2 | 450-1/2 | 60 | 58 | 4HS | 110 | 4 Mil |
1581 | E Glass | 150-1/2 | 150-1/2 | 56 | 54 | 8HS | 300 | 9 Mil |
3782 | E Glass | 75-1/2 | 75-1/2 | 48 | 32 | 4HS | 430 | 13 Mil |
7628 | E Glass | 75-1/20 | 75-1/0 | 42 | 32 | Plain | 202 | 7 Mil |
2116 | E Glass | 225-1/0 | 225-1/0 | 60 | 58 | Plain | 105 | 3.5 Mil |
1080 | E Glass | 900-1/2 | 900-1/2 | 60 | 48 | Plain | 50 | 2 Mil |
7645 | E Glass | 75-1/2 | 75-1/2 | 48 | 32 | 8HS | 430 | 13 Mil |
10MILFG | E Glass | 75-1/2 | 75-1/2 | 26 | 20 | Plain | 250 | 10 Mil |
*These are all nominal value
Glass fabrics are treated with different finishes to make it compatible with various resin systems like Epoxy, Polyimide, Phenolic, and Polyester& Vinyl Resin.
Application
-
Aircraft
-
Automotive
-
Radomes
-
Sports Recreational
-
Windmill Blades